Once again UBIQ hits the market.
Trade History
Time Price UBIQ
21:13:21 BUY 0.00000061 800.300000
21:13:21 BUY 0.00000061 392.600000
21:13:20 BUY 0.00000061 513.400000
21:13:20 BUY 0.00000061 513.400000
21:13:19 BUY 0.00000061 588.900000
21:13:18 BUY 0.00000061 271.800000
21:13:18 BUY 0.00000061 1117.40000
21:13:17 BUY 0.00000061 1510.00000
21:13:17 BUY 0.00000061 921.100000
21:13:16 BUY 0.00000061 5000.00000
21:13:16 BUY 0.00000061 437.900000
21:13:16 BUY 0.00000061 317.100000
21:13:16 BUY 0.00000061 1177.80000
21:13:15 BUY 0.00000061 830.500000
21:13:14 BUY 0.00000061 815.400000
21:13:14 BUY 0.00000061 875.800000
21:13:14 BUY 0.00000061 966.400000
21:13:12 BUY 0.00000061 1510.00000
21:13:12 BUY 0.00000061 634.200000
21:13:11 BUY 0.00000061 337.95804471
21:13:11 BUY 0.00000061 688.84195529
21:13:11 BUY 0.00000061 558.700000
21:13:10 BUY 0.00000061 694.600000
21:13:10 BUY 0.00000061 151.000000
21:13:09 BUY 0.00000061 694.600000
21:13:09 BUY 0.00000061 1208.00000
21:13:08 BUY 0.00000061 1510.00000
21:13:08 BUY 0.00000061 1510.00000
21:13:07 BUY 0.00000061 1192.90000
21:13:07 BUY 0.00000061 588.900000
21:13:06 BUY 0.00000061 604.000000
21:13:06 BUY 0.00000061 422.800000
21:13:05 BUY 0.00000061 533.65804471
21:13:05 BUY 0.00000061 236.44195529
21:13:05 BUY 0.00000061 241.600000
21:13:05 BUY 0.00000060 1656.6427585
21:13:05 BUY 0.00000060 2419.71929824
21:13:04 BUY 0.00000060 1782.16602508
21:13:04 BUY 0.00000060 3962.73385432
21:13:04 BUY 0.00000060 1000.68570001
And the trade volume is now 30 BTC.
Published at Mon, 27 Feb 2017 19:06:15 +0000
[wpr5_ebay kw=”bitcoin” num=”1″ ebcat=”” cid=”5338043562″ lang=”en-US” country=”0″ sort=”bestmatch”]